Audio Combination
Sinbosen Professional Stage Group Sr2050 in Ear Monitor Fp10000q Lab Gruppen Amplifier
Item No.: FP10000Q And SR2050
Brand: Sinbosen
Type: Amplifier FP10000Q and in Ear Monitor SR2050
Usage: Hi-Fi, AV, KTV System, Stage, Professional Performance
Amplifier Frequency Response: 20 Hz - 34 kHz
Monitor Frequency Range: 798-830MHz(Default)
Warrenty: 3 Years
Type: Amplifier FP10000Q and in Ear Monitor SR2050
Usage: Hi-Fi, AV, KTV System, Stage, Professional Performance
Amplifier Frequency Response: 20 Hz - 34 kHz
Monitor Frequency Range: 798-830MHz(Default)
Warrenty: 3 Years
Description

Product Details













Technical Parameters
| FP Series | FP10000Q | ||||
| 8ΩStereo Power(RMS) | 1350WX4 | ||||
| 4ΩStereo Power(RMS) | 2100WX4 | ||||
| 2ΩStereo Power(RMS) | 2500WX4 | ||||
| 8ΩBridged Power(RMS) | 4200WX2 | ||||
| 4ΩBridged Power(RMS) | 5000WX2 | ||||
| Frequency Response(+o/-0.3dB,1W/8Ω) | 20 Hz - 34 kHz | ||||
| THD 20 Hz - 20 kHz for 1 W | <0.1% | ||||
| Signal-to-Noise Ratio | >112 dBA | ||||
| Channel separation (Crosstalk) at 1 kHz | >70 dB | ||||
| Input Connectors (per channel) | 3-pin XLR, electronically balanced | ||||
| Output Connectors (per channel) | Binding Posts 2-pole | ||||
| Class | TD | ||||
| TourClass Protection | ACL,IGM, AutoRamp, short circuit, DC voltage, turn-on/off transient, current inrush, sub/ultrasonic input | ||||
| Operating voltage, 230 V / 115 V nominal | 130-265 V / 65-135 V selectable | ||||
| Voltage Gain(dB) | 23, 26, 29, 32, 35, 38, 41, 44 dB selectable | ||||
| Input impedance | 20 kOhm | ||||
| Level adjustment (per ch.) | Front-panel potentiometer, 31 position detented from -inf to 0 dB | ||||
| Feature | 4 Channel Class TD Switching power amplifier. 4*2100 Watts into 4Ohms,4*1350 Watts into 8Ohms. Separately controllable on Gain Scalable Voltage Peak Limiter (VPL) Bridge-mode operation for Touring Applications Comprehensive protection scheme Neutrik XLR*/speakon connectors. Use Original Siemens high-quality capacitor 3300uf 200V. Use Original ONSEMI transistor. Creat SUPER sound quality,good for single15 or dual15 speaker. High quality fans. |
||||
| Feature |
| LCD display shows clear working status |
| Low battery remind of bodypack receivers |
| Power switch control |
| Strong signal, UHF frequency |
| Phase-locked loop(PLL)frequency synthesizer |
| Digital tone key iocking technology to avoid possible interference |
| Microphone use Tesco on the 5th battery,long service time |
| In the band of 32MHz, the preset 40 frequencies can be arbitrary switching |
| Dynamic expansion circuit, greatly improve the signal-to-noise ratio |
| Two channel:Two channels can use 40 pockets at the same time. In other words, 40 people can listen at the same time |
| Effective Distance:50 Meter |
| Frequency Range: 572-603.5MHz 606-630MHz 740-776MHz 798-830MHz(Default) |



![]() |
![]() |
![]() |
![]() |
![]() |
![]() |














